Markets Available at NextTrade
150+ instruments across 4 asset classes. All accessible from a single account with leverage up to 1:1000.
56Forex Pairs
3Metals
9Indices
3Energies
| Symbol | Description | Category | Leverage | Standard Spread | Raw Spread | Commission (Raw) |
|---|---|---|---|---|---|---|
| EUR/USD | Euro vs US Dollar | Forex | 1:1000 | 2 pts | 0.0 pips | $7/lot |
| GBP/USD | British Pound vs US Dollar | Forex | 1:1000 | 3 pts | 0.0 pips | $7/lot |
| USD/JPY | US Dollar vs Japanese Yen | Forex | 1:1000 | 2 pts | 0.0 pips | $7/lot |
| AUD/USD | Australian Dollar vs US Dollar | Forex | 1:1000 | 3 pts | 0.0 pips | $7/lot |
| NZD/USD | New Zealand Dollar vs US Dollar | Forex | 1:1000 | 4 pts | 0.0 pips | $7/lot |
| USD/CAD | US Dollar vs Canadian Dollar | Forex | 1:1000 | 4 pts | 0.0 pips | $7/lot |
| USD/CHF | US Dollar vs Swiss Franc | Forex | 1:1000 | 3 pts | 0.0 pips | $7/lot |
| EUR/GBP | Euro vs British Pound | Forex | 1:1000 | 2 pts | 0.0 pips | $7/lot |
| EUR/JPY | Euro vs Japanese Yen | Forex | 1:1000 | 5 pts | 0.0 pips | $7/lot |
| GBP/JPY | British Pound vs Japanese Yen | Forex | 1:1000 | 6 pts | 0.0 pips | $7/lot |
| AUD/JPY | Australian Dollar vs Yen | Forex | 1:1000 | 5 pts | 0.0 pips | $7/lot |
| EUR/AUD | Euro vs Australian Dollar | Forex | 1:1000 | 7 pts | 0.0 pips | $7/lot |
| EUR/CAD | Euro vs Canadian Dollar | Forex | 1:1000 | 9 pts | 0.0 pips | $7/lot |
| GBP/CAD | British Pound vs Canadian Dollar | Forex | 1:1000 | 12 pts | 0.0 pips | $7/lot |
| AUD/NZD | Australian vs New Zealand Dollar | Forex | 1:1000 | 8 pts | 0.0 pips | $7/lot |
| XAU/USD | Gold vs US Dollar | Metal | 1:500 | 18 pts | 0.0 pips | $7/lot |
| XAG/USD | Silver vs US Dollar | Metal | 1:500 | 22 pts | 0.0 pips | $7/lot |
| XAU/EUR | Gold vs Euro | Metal | 1:500 | 20 pts | 0.0 pips | $7/lot |
| SPX500 | S&P 500 | Index | 1:200 | 179 pts | — | $0.80/lot |
| NAS100 | Nasdaq 100 | Index | 1:200 | 139 pts | — | $0.80/lot |
| US30 | Dow Jones | Index | 1:200 | 312 pts | — | $0.80/lot |
| UK100 | FTSE 100 | Index | 1:200 | — | — | $0.80/lot |
| DAX | Germany 40 | Index | 1:200 | 391 pts | — | $0.80/lot |
| EUSTX50 | Euro Stoxx 50 | Index | 1:200 | — | — | $0.80/lot |
| FRA40 | CAC 40 | Index | 1:200 | — | — | $0.80/lot |
| ESP35 | IBEX 35 | Index | 1:200 | — | — | $0.80/lot |
| JPN225 | Nikkei 225 | Index | 1:200 | — | — | $0.80/lot |
| USOil | WTI Crude Oil | Energy | 1:500 | 2 pts | 0.0 pips | $7/lot |
| UKOil | Brent Crude Oil | Energy | 1:500 | 4 pts | 0.0 pips | $7/lot |
| NGAS | Natural Gas | Energy | 1:500 | 7 pts | 0.0 pips | $7/lot |
Trading conditions
- ✓All markets are available on all 3 account types (Standard, Raw, VIP)
- ✓Leverage up to 1:1000 on forex, 1:500 on metals and energies, 1:200 on indices
- ✓Swap-free (Islamic) accounts available on request — contact NextTrade support
Trade all 150+ instruments from one account.
$50 minimum deposit. Spreads from 0.0 pips. FSC Mauritius regulated.